
Product Description: Safe & Easy Pellet provides essential nutrients without providing excessive energy or starch. Recommended for use with horses suffering from tying-up, HYPP, EPSM, digestive problems, post-surgery recovery, hyper-activity or nervousness, poor appetite, Cushing’s, obesity, insulin resistance, laminitis, colic, and heaves.
Nutrient Analysis:
| Crude Protein, Min. | 12.00% |
| Lysine, Min. | 0.65% |
| Methionine, Min. | 0.20% |
| Threonine, Min. | 0.40% |
| Crude Fat, Min. | 6.00% |
| Crude Fiber, Max. | 20.50% |
| Acid Detergent Fiber, Max. | 27.00% |
| Neutral Detergent Fiber, Max. | 44.00% |
| NSC*, Max. | 12.50% |
| Calcium, Min. | 0.80% |
| Calcium, Max. | 1.30% |
| Phosphorus, Min. | 0.50% |
| Potassium, Min. | 0.90% |
| Magnesium, Min. | 0.40% |
| Manganese, Min. | 170 ppm |
| Copper, Min. | 50 ppm |
| Zinc, Min. | 170 ppm |
| Selenium, Min. | 0.60 ppm |
| Vitamin A, Min. | 4,200 IU/lb |
| Vitamin D, Min. | 420 IU/lb |
| Vitamin E, Min. | 150 IU/lb |
| Omega-6 Fatty Acids | 3.10% |
| Omega-3 Fatty Acids | 0.40% |
* Not recognized by AAFCO as an essential nutrient