Product Description: Gro ‘n Win Alfa is a scientifically formulated ration balancer. Gro ‘n Win® Alfa will deliver essential nutrients commonly deficient in alfalfa forage (hay or pasture).
Guaranteed Analysis:
Crude Protein, Minimum | 12.00% |
Lysine, Minimum | 1.30% |
Threonine, Minimum | 0.40% |
Methionine, Minimum | 0.30% |
Crude Fat, Minimum | 5.00% |
Crude Fiber, Maximum | 20.00% |
Acid Detergent Fiber, Maximum | 25.50% |
Neutral Detergent Fiber, Maximum | 39.00% |
*NSC (Starch + Sugar), Maximum | 18.00% |
Calcium, Minimum | 1.00% |
Calcium, Maximum | 1.50% |
Phosphorus, Minimum | 1.50% |
Salt, Minimum | 1.00% |
Salt, Maximum | 1.50% |
Potassium, Minimum | 0.60% |
Magnesium, Minimum | 0.40% |
Manganese, Minimum | 240 ppm |
Iron, Minumum | 600 pm |
Copper, Minimum | 200 ppm |
Zinc, Minimum | 400 ppm |
Selenium, Minimum | 1.50 ppm |
Vitamin A, Minimum | 20,000 IU/lb |
Vitamin D, Minimum | 2,000 IU/lb |
Vitamin E, Minimum | 650 IU/lb |
Ascorbic Acid (Vitamin C), Minimum | 100 IU/lb |
Biotin, Minimum | 2.8 mg/lb |
Thiamine (Vitamin B-1), Minimum | 30 mg/lb |
Omega-6 Fatty Acids, Minimum | 2.50% |
Omega-3 Fatty Acids, Minimum | 0.40% |
*Not recognized by AAFCO as an essential nutrient.